Template:Main Page/Mapbox: Difference between revisions
Jump to navigation
Jump to search
DainIronfoot (talk | contribs) mNo edit summary |
DainIronfoot (talk | contribs) mNo edit summary |
||
Line 19: | Line 19: | ||
poly 1257 231 1263 246 1271 254 1273 270 1286 293 1301 313 1321 328 1330 344 1341 348 1352 355 1362 355 1378 354 1391 354 1403 362 1419 362 1435 363 1449 368 1464 370 1467 355 1476 344 1475 330 1473 319 1457 303 1453 289 1459 279 1464 265 1457 255 1437 254 1424 241 1419 230 1408 224 1381 216 1344 216 1306 214 1286 212 1271 212 [[Kingdom of Dale]] | poly 1257 231 1263 246 1271 254 1273 270 1286 293 1301 313 1321 328 1330 344 1341 348 1352 355 1362 355 1378 354 1391 354 1403 362 1419 362 1435 363 1449 368 1464 370 1467 355 1476 344 1475 330 1473 319 1457 303 1453 289 1459 279 1464 265 1457 255 1437 254 1424 241 1419 230 1408 224 1381 216 1344 216 1306 214 1286 212 1271 212 [[Kingdom of Dale]] | ||
poly 1259 221 1238 219 1227 208 1204 214 1189 221 1197 230 1211 235 1224 238 1243 240 1257 240 [[Woodland Realm]] | poly 1259 221 1238 219 1227 208 1204 214 1189 221 1197 230 1211 235 1224 238 1243 240 1257 240 [[Woodland Realm]] | ||
poly 1106 363 1082 352 1063 346 1042 339 1044 317 1042 296 1045 274 1047 258 1044 236 1041 222 1045 210 1057 201 1065 195 1077 187 1090 187 1101 191 1104 207 1107 231 1117 249 1127 265 1133 277 1139 290 1139 306 1142 327 1131 344 1109 346 [[Vales of Anduin]] | poly 1106 363 1082 352 1063 346 1042 339 1044 317 1042 296 1045 274 1047 258 1044 236 1041 222 1045 210 1057 201 1065 195 1077 187 1090 187 1101 191 1104 207 1107 231 1117 249 1127 265 1133 277 1139 290 1139 306 1142 327 1131 344 1109 346 [[Northern Vales of Anduin]] | ||
poly 1014 300 999 304 985 307 972 316 971 335 987 343 999 339 1007 323 1015 313 [[Rivendell]] | poly 1014 300 999 304 985 307 972 316 971 335 987 343 999 339 1007 323 1015 313 [[Rivendell]] | ||
poly 1106 408 1090 419 1079 434 1090 442 1098 445 1114 443 1133 437 1150 434 1165 432 1182 427 1198 421 1204 407 1209 391 1204 372 1193 354 1187 333 1184 316 1189 293 1171 296 1155 296 1139 296 1142 314 1142 330 1131 343 1109 347 1107 362 1109 376 1104 389 [[Eaves of Mirkwood]] | poly 1106 408 1090 419 1079 434 1090 442 1098 445 1114 443 1133 437 1150 434 1165 432 1182 427 1198 421 1204 407 1209 391 1204 372 1193 354 1187 333 1184 316 1189 293 1171 296 1155 296 1139 296 1142 314 1142 330 1131 343 1109 347 1107 362 1109 376 1104 389 [[Eaves of Mirkwood]] | ||
poly 1079 433 1042 422 1015 408 1022 389 1031 371 1038 354 1041 338 1068 347 1079 351 1109 363 1109 376 1103 387 1106 409 1090 419 [[Vales of Anduin]] | poly 1079 433 1042 422 1015 408 1022 389 1031 371 1038 354 1041 338 1068 347 1079 351 1109 363 1109 376 1103 387 1106 409 1090 419 [[Southern Vales of Anduin]] | ||
poly 1098 445 1114 442 1147 434 1166 431 1182 447 1203 455 1224 455 1254 466 1273 474 1281 488 1298 504 1309 519 1300 534 1274 533 1241 533 1219 552 1182 552 1158 549 1135 536 1111 523 1101 511 1092 495 1084 461 [[Mordor]] | poly 1098 445 1114 442 1147 434 1166 431 1182 447 1203 455 1224 455 1254 466 1273 474 1281 488 1298 504 1309 519 1300 534 1274 533 1241 533 1219 552 1182 552 1158 549 1135 536 1111 523 1101 511 1092 495 1084 461 [[Mordor]] | ||
poly 1209 390 1225 387 1241 383 1257 383 1271 385 1279 395 1287 406 1297 417 1298 426 1295 442 1282 458 1259 449 1235 444 1219 436 1209 426 1197 420 [[Eaves of Mirkwood]] | poly 1209 390 1225 387 1241 383 1257 383 1271 385 1279 395 1287 406 1297 417 1298 426 1295 442 1282 458 1259 449 1235 444 1219 436 1209 426 1197 420 [[Eaves of Mirkwood]] |
Revision as of 16:18, 2 January 2024