Westemnet: Difference between revisions
DainIronfoot (talk | contribs) (Created page.) |
DainIronfoot (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Westemnet''' is the plains of [[Rohan]] west of the river Entwash | The '''Westemnet''' (the 'West-Plain') is the plains of [[Rohan]] west of the river Entwash, and bordering the Fangorn forest to the north. Lands north of the Folde described as “a grey-green sea” of “endless miles of grass” containing “hidden pools and broad acres of sedge waving above wet and treacherous bogs.” | ||
== Summary == | == Summary == | ||
Westemnet has a population of approximately 1060. The | Westemnet has a population of approximately 1060. The region has several permantently inhabited settlements, including the town of Entwade. | ||
== Climate and Ecology == | == Climate and Ecology == | ||
Westemnet contains the following ecological zones: | Westemnet contains the following ecological zones: | ||
'''L2''' - | '''L2''' - Sub-Mediterranean-subcontinental herb-grass steppes, locally meadow steppes | ||
'''S25''' - Tall sedge fens | '''S25''' - Tall sedge fens | ||
== Architecture == | == Architecture == | ||
There are three main housing styles in Westemnet: | There are three main housing styles in Westemnet: | ||
* Longhouses: Based on Anglo Saxon longhouses. Longhouses in Westemnet, due to less available wood, have walls primarily made of mud and wattle with thatched roofs. | * Longhouses: Based on Anglo-Saxon longhouses. Longhouses in Westemnet, due to less available wood, have walls primarily made of mud and wattle with thatched roofs. | ||
* Stilt houses: Stilt houses are houses raised on piles over the surface of the soil or a body of water. Stilt houses are built primarily as a protection against flooding; they also keep out vermin. | * Stilt houses: Stilt houses are houses raised on piles over the surface of the soil or a body of water. Stilt houses are built primarily as a protection against flooding; they also keep out vermin. | ||
* Turf-houses: Based on Norse era longhouses, turf-houses are built with a mud brick base and a turf-roof held up by wooden support beams. | * Turf-houses: Based on Norse era longhouses, turf-houses are built with a mud brick base and a turf-roof held up by wooden support beams. | ||
Since Westemnet and the Folde are both settled by the same group of people, the interior styles are virtually identical. Interiors vary depending on the function of the building and the profession of its inhabitants. | Since Westemnet and the Folde are both settled by the same group of people, the interior styles are virtually identical. Interiors vary depending on the function of the building and the profession of its inhabitants. | ||
Levees are used in some areas to control floodwater. | |||
== Economy == | |||
The economy of Westemnet is mostly agricultural and pastoral, with some settlements only being inhabited seasonally to permit seasonal pastoralism. | |||
Bog Iron and peat is extracted from the wetlands surrounding the Entwash. | |||
== Regions == | == Regions == | ||
Line 30: | Line 37: | ||
-Style: Westemnet, more stilt houses | -Style: Westemnet, more stilt houses | ||
=== | === Grenewæt === | ||
-Population: ~150 (~25 houses) | -Population: ~150 (~25 houses) | ||
Line 37: | Line 44: | ||
-Style: Transition from Folde to Westemnet style. | -Style: Transition from Folde to Westemnet style. | ||
=== | === Faraholt === | ||
-Population: ~160 (~25-30 houses) | -Population: ~160 (~25-30 houses) | ||
Line 44: | Line 51: | ||
-Style: Westemnet | -Style: Westemnet | ||
=== | === Turfaham === | ||
-Population: ~140 (~20-25 houses) | -Population: ~140 (~20-25 houses) | ||
Line 62: | Line 69: | ||
-Style: Rohirric encampment style, see Eastemnet 15 | -Style: Rohirric encampment style, see Eastemnet 15 | ||
[[Category:Rhovanion]] |
Latest revision as of 14:58, 8 July 2024
The Westemnet (the 'West-Plain') is the plains of Rohan west of the river Entwash, and bordering the Fangorn forest to the north. Lands north of the Folde described as “a grey-green sea” of “endless miles of grass” containing “hidden pools and broad acres of sedge waving above wet and treacherous bogs.”
Summary
Westemnet has a population of approximately 1060. The region has several permantently inhabited settlements, including the town of Entwade.
Climate and Ecology
Westemnet contains the following ecological zones:
L2 - Sub-Mediterranean-subcontinental herb-grass steppes, locally meadow steppes
S25 - Tall sedge fens
Architecture
There are three main housing styles in Westemnet:
- Longhouses: Based on Anglo-Saxon longhouses. Longhouses in Westemnet, due to less available wood, have walls primarily made of mud and wattle with thatched roofs.
- Stilt houses: Stilt houses are houses raised on piles over the surface of the soil or a body of water. Stilt houses are built primarily as a protection against flooding; they also keep out vermin.
- Turf-houses: Based on Norse era longhouses, turf-houses are built with a mud brick base and a turf-roof held up by wooden support beams.
Since Westemnet and the Folde are both settled by the same group of people, the interior styles are virtually identical. Interiors vary depending on the function of the building and the profession of its inhabitants.
Levees are used in some areas to control floodwater.
Economy
The economy of Westemnet is mostly agricultural and pastoral, with some settlements only being inhabited seasonally to permit seasonal pastoralism.
Bog Iron and peat is extracted from the wetlands surrounding the Entwash.
Regions
Entwade Town
-Population: ~300 (~55-60 houses)
-Industries: markets for sale of livestock
-Style: Westemnet, more stilt houses
Grenewæt
-Population: ~150 (~25 houses)
-Industries: large pastures, space for seasonal market
-Style: Transition from Folde to Westemnet style.
Faraholt
-Population: ~160 (~25-30 houses)
-Industries: large pastures, rushes harvesting
-Style: Westemnet
Turfaham
-Population: ~140 (~20-25 houses)
-Industries: large pastures, peat cutting
-Style: Westemnet
WEH1-8
-Population: ~20 each
-Industries: pastures, rushes harvesting, peat cutting
-Style: Westemnet
WEC1-3
-Population: ~50 each (~7-10 tents)
-Style: Rohirric encampment style, see Eastemnet 15