Template:Main Page/Mapbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DainIronfoot (talk | contribs) mNo edit summary |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<center> | <center> | ||
<tabber> | <tabber> | ||
|-|Middle-earth - | |-|Middle-earth - Geographic= | ||
<div class="imageMapHighlighter"> | <div class="imageMapHighlighter"> | ||
<imagemap> | <imagemap> | ||
Line 19: | Line 19: | ||
poly 1257 231 1263 246 1271 254 1273 270 1286 293 1301 313 1321 328 1330 344 1341 348 1352 355 1362 355 1378 354 1391 354 1403 362 1419 362 1435 363 1449 368 1464 370 1467 355 1476 344 1475 330 1473 319 1457 303 1453 289 1459 279 1464 265 1457 255 1437 254 1424 241 1419 230 1408 224 1381 216 1344 216 1306 214 1286 212 1271 212 [[Kingdom of Dale]] | poly 1257 231 1263 246 1271 254 1273 270 1286 293 1301 313 1321 328 1330 344 1341 348 1352 355 1362 355 1378 354 1391 354 1403 362 1419 362 1435 363 1449 368 1464 370 1467 355 1476 344 1475 330 1473 319 1457 303 1453 289 1459 279 1464 265 1457 255 1437 254 1424 241 1419 230 1408 224 1381 216 1344 216 1306 214 1286 212 1271 212 [[Kingdom of Dale]] | ||
poly 1259 221 1238 219 1227 208 1204 214 1189 221 1197 230 1211 235 1224 238 1243 240 1257 240 [[Woodland Realm]] | poly 1259 221 1238 219 1227 208 1204 214 1189 221 1197 230 1211 235 1224 238 1243 240 1257 240 [[Woodland Realm]] | ||
poly 1106 363 1082 352 1063 346 1042 339 1044 317 1042 296 1045 274 1047 258 1044 236 1041 222 1045 210 1057 201 1065 195 1077 187 1090 187 1101 191 1104 207 1107 231 1117 249 1127 265 1133 277 1139 290 1139 306 1142 327 1131 344 1109 346 [[ | poly 1106 363 1082 352 1063 346 1042 339 1044 317 1042 296 1045 274 1047 258 1044 236 1041 222 1045 210 1057 201 1065 195 1077 187 1090 187 1101 191 1104 207 1107 231 1117 249 1127 265 1133 277 1139 290 1139 306 1142 327 1131 344 1109 346 [[Northern Vales of Anduin]] | ||
poly 1014 300 999 304 985 307 972 316 971 335 987 343 999 339 1007 323 1015 313 [[Rivendell]] | poly 1014 300 999 304 985 307 972 316 971 335 987 343 999 339 1007 323 1015 313 [[Rivendell]] | ||
poly 1106 408 1090 419 1079 434 1090 442 1098 445 1114 443 1133 437 1150 434 1165 432 1182 427 1198 421 1204 407 1209 391 1204 372 1193 354 1187 333 1184 316 1189 293 1171 296 1155 296 1139 296 1142 314 1142 330 1131 343 1109 347 1107 362 1109 376 1104 389 [[ | poly 1106 408 1090 419 1079 434 1090 442 1098 445 1114 443 1133 437 1150 434 1165 432 1182 427 1198 421 1204 407 1209 391 1204 372 1193 354 1187 333 1184 316 1189 293 1171 296 1155 296 1139 296 1142 314 1142 330 1131 343 1109 347 1107 362 1109 376 1104 389 [[Eaves of Mirkwood]] | ||
poly 1079 433 1042 422 1015 408 1022 389 1031 371 1038 354 1041 338 1068 347 1079 351 1109 363 1109 376 1103 387 1106 409 1090 419 [[ | poly 1079 433 1042 422 1015 408 1022 389 1031 371 1038 354 1041 338 1068 347 1079 351 1109 363 1109 376 1103 387 1106 409 1090 419 [[Southern Vales of Anduin]] | ||
poly 1098 445 1114 442 1147 434 1166 431 1182 447 1203 455 1224 455 1254 466 1273 474 1281 488 1298 504 1309 519 1300 534 1274 533 1241 533 1219 552 1182 552 1158 549 1135 536 1111 523 1101 511 1092 495 1084 461 [[ | poly 1098 445 1114 442 1147 434 1166 431 1182 447 1203 455 1224 455 1254 466 1273 474 1281 488 1298 504 1309 519 1300 534 1274 533 1241 533 1219 552 1182 552 1158 549 1135 536 1111 523 1101 511 1092 495 1084 461 [[Southern Mirkwood]] | ||
poly 1209 390 1225 387 1241 383 1257 383 1271 385 1279 395 1287 406 1297 417 1298 426 1295 442 1282 458 1259 449 1235 444 1219 436 1209 426 1197 420 [[ | poly 1209 390 1225 387 1241 383 1257 383 1271 385 1279 395 1287 406 1297 417 1298 426 1295 442 1282 458 1259 449 1235 444 1219 436 1209 426 1197 420 [[Eaves of Mirkwood]] | ||
poly 1271 210 1262 207 1266 197 1279 197 1281 209 [[Kingdom of the Longbeards]] | poly 1271 210 1262 207 1266 197 1279 197 1281 209 [[Kingdom of the Longbeards]] | ||
poly 1556 220 1493 222 1450 223 1426 222 1418 230 1402 222 1385 215 1372 206 1396 195 1407 206 1441 212 1457 207 1472 196 1499 196 1527 196 1556 206 [[Kingdom of the Longbeards]] | poly 1556 220 1493 222 1450 223 1426 222 1418 230 1402 222 1385 215 1372 206 1396 195 1407 206 1441 212 1457 207 1472 196 1499 196 1527 196 1556 206 [[Kingdom of the Longbeards]] | ||
poly 479 359 498 368 502 391 503 407 513 423 510 434 498 440 483 448 463 448 449 451 444 432 446 410 457 384 [[Kingdom of the Longbeards]] | poly 479 359 498 368 502 391 503 407 513 423 510 434 498 440 483 448 463 448 449 451 444 432 446 410 457 384 [[Kingdom of the Longbeards]] | ||
poly 400 170 417 162 429 164 436 170 446 189 456 207 459 231 460 250 460 266 456 283 441 290 419 286 413 275 414 250 406 234 390 234 403 218 408 193 [[Kingdom of the Longbeards]] | poly 400 170 417 162 429 164 436 170 446 189 456 207 459 231 460 250 460 266 456 283 441 290 419 286 413 275 414 250 406 234 390 234 403 218 408 193 [[Kingdom of the Longbeards]] | ||
poly 532 74 551 82 548 88 559 98 568 98 586 90 599 90 613 94 623 98 630 90 638 83 640 72 632 69 623 59 607 63 602 55 608 45 618 48 632 48 645 50 675 51 685 48 696 56 710 56 719 47 713 32 697 26 680 1 705 1 719 15 729 29 739 44 732 59 718 67 697 72 678 66 664 77 654 96 646 106 629 120 603 115 581 121 553 115 529 101 521 86 [[ | poly 532 74 551 82 548 88 559 98 568 98 586 90 599 90 613 94 623 98 630 90 638 83 640 72 632 69 623 59 607 63 602 55 608 45 618 48 632 48 645 50 675 51 685 48 696 56 710 56 719 47 713 32 697 26 680 1 705 1 719 15 729 29 739 44 732 59 718 67 697 72 678 66 664 77 654 96 646 106 629 120 603 115 581 121 553 115 529 101 521 86 [[Forochel]] | ||
poly 1561 514 1570 495 1583 484 1591 468 1588 452 1583 436 1573 426 1556 425 1548 420 1529 431 1507 431 1495 434 1488 450 1480 466 1486 488 1494 507 1497 523 1510 531 | poly 1561 514 1570 495 1583 484 1591 468 1588 452 1583 436 1573 426 1556 425 1548 420 1529 431 1507 431 1495 434 1488 450 1480 466 1486 488 1494 507 1497 523 1510 531 1534 526 1551 531 1565 526 [[Dorwinion]] | ||
poly 1282 457 1273 475 1281 487 1295 503 1313 495 1327 475 1336 459 1354 446 1370 440 1384 438 1395 427 1402 411 1402 395 1405 379 1414 363 1402 363 1389 354 1367 357 1351 354 1330 346 1322 330 1309 319 1294 306 1279 306 1274 324 1268 341 1262 355 1262 375 1270 382 1279 397 1290 409 1297 416 1297 432 1292 446 [[ | poly 1282 457 1273 475 1281 487 1295 503 1313 495 1327 475 1336 459 1354 446 1370 440 1384 438 1395 427 1402 411 1402 395 1405 379 1414 363 1402 363 1389 354 1367 357 1351 354 1330 346 1322 330 1309 319 1294 306 1279 306 1274 324 1268 341 1262 355 1262 375 1270 382 1279 397 1290 409 1297 416 1297 432 1292 446 [[Nahardor]] | ||
poly 1394 429 1437 442 1480 467 1495 432 1516 431 1529 429 1551 418 1543 396 1529 382 1507 369 1488 362 1470 354 1465 370 1441 366 1427 362 1414 362 1405 378 1402 396 1403 412 [[ | poly 1394 429 1437 442 1480 467 1495 432 1516 431 1529 429 1551 418 1543 396 1529 382 1507 369 1488 362 1470 354 1465 370 1441 366 1427 362 1414 362 1405 378 1402 396 1403 412 [[Lower Celduin]] | ||
poly 1419 231 1427 244 1435 253 1453 252 1460 257 1462 271 1480 263 1492 247 1521 241 1530 234 1526 223 1457 222 1426 222 [[Carnen | poly 1419 231 1427 244 1435 253 1453 252 1460 257 1462 271 1480 263 1492 247 1521 241 1530 234 1526 223 1457 222 1426 222 [[Upper Carnen]] | ||
poly 1545 603 1532 616 1526 634 1537 650 1550 665 1556 677 1566 700 1570 721 1572 739 1599 734 1616 731 1639 731 1664 734 1690 718 1715 707 1739 683 1755 669 1771 656 1785 642 1793 630 1798 610 1798 468 1763 465 1748 462 1723 476 1694 484 1702 498 1696 508 1685 514 1683 526 1677 540 1682 556 1680 567 1670 578 1661 562 1653 554 1642 541 1631 540 1619 546 1616 556 1605 562 1596 572 1581 578 1581 598 [[Wainriders]] | poly 1545 603 1532 616 1526 634 1537 650 1550 665 1556 677 1566 700 1570 721 1572 739 1599 734 1616 731 1639 731 1664 734 1690 718 1715 707 1739 683 1755 669 1771 656 1785 642 1793 630 1798 610 1798 468 1763 465 1748 462 1723 476 1694 484 1702 498 1696 508 1685 514 1683 526 1677 540 1682 556 1680 567 1670 578 1661 562 1653 554 1642 541 1631 540 1619 546 1616 556 1605 562 1596 572 1581 578 1581 598 [[Rhûnaer Wainriders]] | ||
poly 1303 736 1321 747 1348 756 1392 756 1429 756 1449 752 1500 748 1538 744 1572 742 1567 701 1557 683 1551 666 1526 635 1530 615 1515 604 1519 575 1508 551 1510 532 1495 524 1495 507 1480 469 1437 442 1394 430 1384 440 1370 442 1356 446 1336 461 1327 475 1314 494 1295 504 1311 519 1300 535 1260 531 1241 534 1219 552 1252 577 1268 616 1279 660 1278 685 1294 703 [[Ladenardon]] | |||
poly 843 1362 855 1360 862 1346 874 1341 887 1331 898 1325 905 1316 908 1306 920 1301 932 1293 943 1292 954 1295 962 1292 976 1289 987 1285 1006 1282 1022 1281 1033 1268 1021 1266 1006 1268 998 1265 990 1265 1000 1257 1009 1250 1006 1244 992 1246 979 1254 968 1252 957 1244 946 1254 940 1265 928 1279 919 1284 909 1284 916 1273 920 1260 925 1246 924 1236 928 1219 940 1223 954 1225 963 1220 975 1215 987 1222 995 1223 1006 1219 1009 1209 1021 1203 1033 1195 1041 1182 1051 1169 1060 1155 1070 1152 1072 1138 1083 1141 1089 1138 1097 1144 1105 1138 1116 1138 1126 1141 1132 1152 1116 1166 1097 1177 1076 1185 1061 1206 1057 1223 1065 1236 1077 1257 1073 1276 1058 1295 1022 1308 980 1316 947 1325 923 1341 902 1363 [[Umbar]] | |||
poly 1545 604 1580 598 1580 579 1559 571 1545 571 1534 587 [[Kingdom of the Stonefoots]] | |||
poly 1510 533 1537 526 1553 530 1565 526 1581 537 1583 562 1583 578 1559 570 1545 572 1535 586 1545 602 1529 616 1516 603 1519 575 1507 553 [[Rhûnaer Bëorians]] | |||
poly 650 736 661 739 667 730 683 726 694 714 689 699 692 685 697 672 691 658 683 645 677 636 667 623 661 642 661 653 664 669 665 677 653 692 651 715 656 726 [[Coasts of Enedwaith]] | |||
poly 1642 454 1645 437 1648 421 1664 413 1683 411 1704 405 1723 400 1728 409 1726 424 1723 437 1726 449 1734 459 1732 471 1716 478 1696 483 1683 476 1691 467 1688 456 1689 441 1675 448 1664 456 1651 460 [[Neldoreth]] | |||
poly 1639 520 1645 507 1658 496 1672 498 1670 510 1662 521 1658 526 [[Neldoreth Avari]] | |||
poly 677 850 672 836 674 818 680 802 691 788 699 775 706 762 718 751 734 748 750 745 761 743 772 750 772 764 762 776 748 782 732 790 724 800 713 813 702 825 699 839 694 858 689 876 678 889 665 889 667 878 673 870 680 865 [[Drúwaith Iaur]] | |||
poly 1198 827 1206 831 1216 835 1216 828 1204 825 [[Drúedain Forest]] | |||
poly 543 599 535 590 540 585 535 572 540 556 545 539 556 531 565 539 576 547 572 556 568 572 562 588 557 591 554 599 [[Eryn Vorn]] | |||
poly 915 661 923 647 928 634 917 628 909 637 901 650 906 661 [[Isengard]] | |||
</imagemap> | </imagemap> | ||
</div> | </div> |
Latest revision as of 11:23, 11 January 2024