Anduin: Difference between revisions
Jump to navigation
Jump to search
DainIronfoot (talk | contribs) No edit summary |
DainIronfoot (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Anduin''' is a river which runs from the northern [[Misty Mountains]] to the Sea. Over its long course it passes through the Vales of Anduin, [[Rohan]], the [[Emyn Muil]] and [[Gondor]], before entering the Great Sea at the [[Ethir Anduin]]. | The '''Anduin''' is a river which runs from the northern [[Misty Mountains]] to the Sea. Over its long course it passes through the Vales of Anduin, [[Rohan]], the [[Emyn Muil]] and [[Gondor]], before entering the Great Sea at the [[Ethir Anduin]]. | ||
== Climate and ecology == | |||
The Anduin passes through the following biomes types: | |||
* '''R1''' - Freshwater tall reed swamps | |||
* '''R3''' - Brackish water tall reed vegetation, alternating with salt meadows and halophytic herb communities | |||
* '''U9''' - West and Central European hardwood alluvial forests in combination with willow and poplar alluvial forests, as well as pedunculate oak-hornbeam forests | |||
* '''U18''' - Apennine-Balkanic hardwood alluvial forests in combination with alluvial forests and oak-hornbeam forests | |||
* '''U19''' - Danubian hardwood alluvial forests in combination with poplar and willow alluvial forests | |||
* '''U20''' - Danubian willow and poplar alluvial forests, partly in combination with Ash-alluvial forests | |||
* '''U24''' - West and Central European alder-ash forests or ash-elm forests, partly in combination with moist pedunculate oak-hornbeam forests and alder carrs | |||
[[Category:Rhovanion]] | [[Category:Rhovanion]] | ||
[[Category:Rivers]] | [[Category:Rivers]] |
Latest revision as of 12:58, 9 July 2024
The Anduin is a river which runs from the northern Misty Mountains to the Sea. Over its long course it passes through the Vales of Anduin, Rohan, the Emyn Muil and Gondor, before entering the Great Sea at the Ethir Anduin.
Climate and ecology
The Anduin passes through the following biomes types:
- R1 - Freshwater tall reed swamps
- R3 - Brackish water tall reed vegetation, alternating with salt meadows and halophytic herb communities
- U9 - West and Central European hardwood alluvial forests in combination with willow and poplar alluvial forests, as well as pedunculate oak-hornbeam forests
- U18 - Apennine-Balkanic hardwood alluvial forests in combination with alluvial forests and oak-hornbeam forests
- U19 - Danubian hardwood alluvial forests in combination with poplar and willow alluvial forests
- U20 - Danubian willow and poplar alluvial forests, partly in combination with Ash-alluvial forests
- U24 - West and Central European alder-ash forests or ash-elm forests, partly in combination with moist pedunculate oak-hornbeam forests and alder carrs