Template:Main Page/Mapbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
poly 1394 429 1437 442 1480 467 1495 432 1516 431 1529 429 1551 418 1543 396 1529 382 1507 369 1488 362 1470 354 1465 370 1441 366 1427 362 1414 362 1405 378 1402 396 1403 412 [[Marachians]] | poly 1394 429 1437 442 1480 467 1495 432 1516 431 1529 429 1551 418 1543 396 1529 382 1507 369 1488 362 1470 354 1465 370 1441 366 1427 362 1414 362 1405 378 1402 396 1403 412 [[Marachians]] | ||
poly 1419 231 1427 244 1435 253 1453 252 1460 257 1462 271 1480 263 1492 247 1521 241 1530 234 1526 223 1457 222 1426 222 [[Carnen-men]] | poly 1419 231 1427 244 1435 253 1453 252 1460 257 1462 271 1480 263 1492 247 1521 241 1530 234 1526 223 1457 222 1426 222 [[Carnen-men]] | ||
poly 1545 603 1532 616 1526 634 1537 650 1550 665 1556 677 1566 700 1570 721 1572 739 1599 734 1616 731 1639 731 1664 734 1690 718 1715 707 1739 683 1755 669 1771 656 1785 642 1793 630 1798 610 1798 468 1763 465 1748 462 1723 476 1694 484 1702 498 1696 508 1685 514 1683 526 1677 540 1682 556 1680 567 1670 578 1661 562 1653 554 1642 541 1631 540 1619 546 1616 556 1605 562 1596 572 1581 578 1581 598 [[ | poly 1545 603 1532 616 1526 634 1537 650 1550 665 1556 677 1566 700 1570 721 1572 739 1599 734 1616 731 1639 731 1664 734 1690 718 1715 707 1739 683 1755 669 1771 656 1785 642 1793 630 1798 610 1798 468 1763 465 1748 462 1723 476 1694 484 1702 498 1696 508 1685 514 1683 526 1677 540 1682 556 1680 567 1670 578 1661 562 1653 554 1642 541 1631 540 1619 546 1616 556 1605 562 1596 572 1581 578 1581 598 [[Rhûnaer Wainriders]] | ||
poly 1303 736 1321 747 1348 756 1392 756 1429 756 1449 752 1500 748 1538 744 1572 742 1567 701 1557 683 1551 666 1526 635 1530 615 1515 604 1519 575 1508 551 1510 532 1495 524 1495 507 1480 469 1437 442 1394 430 1384 440 1370 442 1356 446 1336 461 1327 475 1314 494 1295 504 1311 519 1300 535 1260 531 1241 534 1219 552 1252 577 1268 616 1279 660 1278 685 1294 703 [[Ladenardhon Tribes]] | poly 1303 736 1321 747 1348 756 1392 756 1429 756 1449 752 1500 748 1538 744 1572 742 1567 701 1557 683 1551 666 1526 635 1530 615 1515 604 1519 575 1508 551 1510 532 1495 524 1495 507 1480 469 1437 442 1394 430 1384 440 1370 442 1356 446 1336 461 1327 475 1314 494 1295 504 1311 519 1300 535 1260 531 1241 534 1219 552 1252 577 1268 616 1279 660 1278 685 1294 703 [[Ladenardhon Tribes]] | ||
poly 843 1362 855 1360 862 1346 874 1341 887 1331 898 1325 905 1316 908 1306 920 1301 932 1293 943 1292 954 1295 962 1292 976 1289 987 1285 1006 1282 1022 1281 1033 1268 1021 1266 1006 1268 998 1265 990 1265 1000 1257 1009 1250 1006 1244 992 1246 979 1254 968 1252 957 1244 946 1254 940 1265 928 1279 919 1284 909 1284 916 1273 920 1260 925 1246 924 1236 928 1219 940 1223 954 1225 963 1220 975 1215 987 1222 995 1223 1006 1219 1009 1209 1021 1203 1033 1195 1041 1182 1051 1169 1060 1155 1070 1152 1072 1138 1083 1141 1089 1138 1097 1144 1105 1138 1116 1138 1126 1141 1132 1152 1116 1166 1097 1177 1076 1185 1061 1206 1057 1223 1065 1236 1077 1257 1073 1276 1058 1295 1022 1308 980 1316 947 1325 923 1341 902 1363 [[Umbar]] | poly 843 1362 855 1360 862 1346 874 1341 887 1331 898 1325 905 1316 908 1306 920 1301 932 1293 943 1292 954 1295 962 1292 976 1289 987 1285 1006 1282 1022 1281 1033 1268 1021 1266 1006 1268 998 1265 990 1265 1000 1257 1009 1250 1006 1244 992 1246 979 1254 968 1252 957 1244 946 1254 940 1265 928 1279 919 1284 909 1284 916 1273 920 1260 925 1246 924 1236 928 1219 940 1223 954 1225 963 1220 975 1215 987 1222 995 1223 1006 1219 1009 1209 1021 1203 1033 1195 1041 1182 1051 1169 1060 1155 1070 1152 1072 1138 1083 1141 1089 1138 1097 1144 1105 1138 1116 1138 1126 1141 1132 1152 1116 1166 1097 1177 1076 1185 1061 1206 1057 1223 1065 1236 1077 1257 1073 1276 1058 1295 1022 1308 980 1316 947 1325 923 1341 902 1363 [[Umbar]] | ||
poly 1545 604 1580 598 1580 579 1559 571 1545 571 1534 587 [[Kingdom of the Stonefoots]] | poly 1545 604 1580 598 1580 579 1559 571 1545 571 1534 587 [[Kingdom of the Stonefoots]] | ||
poly 1510 533 1551 534 1575 534 1581 544 1583 560 1581 577 1559 571 1543 571 1534 587 1545 602 1530 617 1515 602 1519 575 1507 552 [[Rhûnaer Bëorians]] | |||
</imagemap> | </imagemap> | ||
</div> | </div> |
Revision as of 11:39, 26 April 2023