Template:Main Page/Mapbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
poly 400 170 417 162 429 164 436 170 446 189 456 207 459 231 460 250 460 266 456 283 441 290 419 286 413 275 414 250 406 234 390 234 403 218 408 193 [[Kingdom of the Longbeards]] | poly 400 170 417 162 429 164 436 170 446 189 456 207 459 231 460 250 460 266 456 283 441 290 419 286 413 275 414 250 406 234 390 234 403 218 408 193 [[Kingdom of the Longbeards]] | ||
poly 532 74 551 82 548 88 559 98 568 98 586 90 599 90 613 94 623 98 630 90 638 83 640 72 632 69 623 59 607 63 602 55 608 45 618 48 632 48 645 50 675 51 685 48 696 56 710 56 719 47 713 32 697 26 680 1 705 1 719 15 729 29 739 44 732 59 718 67 697 72 678 66 664 77 654 96 646 106 629 120 603 115 581 121 553 115 529 101 521 86 [[Lossoth]] | poly 532 74 551 82 548 88 559 98 568 98 586 90 599 90 613 94 623 98 630 90 638 83 640 72 632 69 623 59 607 63 602 55 608 45 618 48 632 48 645 50 675 51 685 48 696 56 710 56 719 47 713 32 697 26 680 1 705 1 719 15 729 29 739 44 732 59 718 67 697 72 678 66 664 77 654 96 646 106 629 120 603 115 581 121 553 115 529 101 521 86 [[Lossoth]] | ||
poly | poly 1561 514 1570 495 1583 484 1591 468 1588 452 1583 436 1573 426 1556 425 1548 420 1529 431 1507 431 1495 434 1488 450 1480 466 1486 488 1494 507 1497 523 1510 531 1532 533 1554 536 1572 534 1562 526 [[Dorwinion]] | ||
</imagemap> | </imagemap> | ||
</div> | </div> |
Revision as of 10:50, 26 April 2023