Template:Main Page/Mapbox: Difference between revisions
Jump to navigation
Jump to search
DainIronfoot (talk | contribs) mNo edit summary |
DainIronfoot (talk | contribs) mNo edit summary |
||
Line 39: | Line 39: | ||
poly 1545 604 1580 598 1580 579 1559 571 1545 571 1534 587 [[Kingdom of the Stonefoots]] | poly 1545 604 1580 598 1580 579 1559 571 1545 571 1534 587 [[Kingdom of the Stonefoots]] | ||
poly 1510 533 1537 526 1553 530 1565 526 1581 537 1583 562 1583 578 1559 570 1545 572 1535 586 1545 602 1529 616 1516 603 1519 575 1507 553 [[Rhûnaer Bëorians]] | poly 1510 533 1537 526 1553 530 1565 526 1581 537 1583 562 1583 578 1559 570 1545 572 1535 586 1545 602 1529 616 1516 603 1519 575 1507 553 [[Rhûnaer Bëorians]] | ||
poly 650 736 661 739 667 730 683 726 694 714 689 699 692 685 697 672 691 658 683 645 677 636 667 623 661 642 661 653 664 669 665 677 653 692 651 715 656 726 [[ | poly 650 736 661 739 667 730 683 726 694 714 689 699 692 685 697 672 691 658 683 645 677 636 667 623 661 642 661 653 664 669 665 677 653 692 651 715 656 726 [[Coasts of Enedwaith]] | ||
poly 1642 454 1645 437 1648 421 1664 413 1683 411 1704 405 1723 400 1728 409 1726 424 1723 437 1726 449 1734 459 1732 471 1716 478 1696 483 1683 476 1691 467 1688 456 1689 441 1675 448 1664 456 1651 460 [[Neldoreth]] | poly 1642 454 1645 437 1648 421 1664 413 1683 411 1704 405 1723 400 1728 409 1726 424 1723 437 1726 449 1734 459 1732 471 1716 478 1696 483 1683 476 1691 467 1688 456 1689 441 1675 448 1664 456 1651 460 [[Neldoreth]] | ||
poly 1639 520 1645 507 1658 496 1672 498 1670 510 1662 521 1658 526 [[Neldoreth Avari]] | poly 1639 520 1645 507 1658 496 1672 498 1670 510 1662 521 1658 526 [[Neldoreth Avari]] |
Latest revision as of 11:23, 11 January 2024