Template:Main Page/Mapbox: Difference between revisions
Jump to navigation
Jump to search
DainIronfoot (talk | contribs) No edit summary |
DainIronfoot (talk | contribs) mNo edit summary |
||
Line 32: | Line 32: | ||
poly 1561 514 1570 495 1583 484 1591 468 1588 452 1583 436 1573 426 1556 425 1548 420 1529 431 1507 431 1495 434 1488 450 1480 466 1486 488 1494 507 1497 523 1510 531 1534 526 1551 531 1565 526 [[Dorwinion]] | poly 1561 514 1570 495 1583 484 1591 468 1588 452 1583 436 1573 426 1556 425 1548 420 1529 431 1507 431 1495 434 1488 450 1480 466 1486 488 1494 507 1497 523 1510 531 1534 526 1551 531 1565 526 [[Dorwinion]] | ||
poly 1282 457 1273 475 1281 487 1295 503 1313 495 1327 475 1336 459 1354 446 1370 440 1384 438 1395 427 1402 411 1402 395 1405 379 1414 363 1402 363 1389 354 1367 357 1351 354 1330 346 1322 330 1309 319 1294 306 1279 306 1274 324 1268 341 1262 355 1262 375 1270 382 1279 397 1290 409 1297 416 1297 432 1292 446 [[Nahardor]] | poly 1282 457 1273 475 1281 487 1295 503 1313 495 1327 475 1336 459 1354 446 1370 440 1384 438 1395 427 1402 411 1402 395 1405 379 1414 363 1402 363 1389 354 1367 357 1351 354 1330 346 1322 330 1309 319 1294 306 1279 306 1274 324 1268 341 1262 355 1262 375 1270 382 1279 397 1290 409 1297 416 1297 432 1292 446 [[Nahardor]] | ||
poly 1394 429 1437 442 1480 467 1495 432 1516 431 1529 429 1551 418 1543 396 1529 382 1507 369 1488 362 1470 354 1465 370 1441 366 1427 362 1414 362 1405 378 1402 396 1403 412 [[ | poly 1394 429 1437 442 1480 467 1495 432 1516 431 1529 429 1551 418 1543 396 1529 382 1507 369 1488 362 1470 354 1465 370 1441 366 1427 362 1414 362 1405 378 1402 396 1403 412 [[Lower Celduin]] | ||
poly 1419 231 1427 244 1435 253 1453 252 1460 257 1462 271 1480 263 1492 247 1521 241 1530 234 1526 223 1457 222 1426 222 [[Carnen | poly 1419 231 1427 244 1435 253 1453 252 1460 257 1462 271 1480 263 1492 247 1521 241 1530 234 1526 223 1457 222 1426 222 [[Upper Carnen]] | ||
poly 1545 603 1532 616 1526 634 1537 650 1550 665 1556 677 1566 700 1570 721 1572 739 1599 734 1616 731 1639 731 1664 734 1690 718 1715 707 1739 683 1755 669 1771 656 1785 642 1793 630 1798 610 1798 468 1763 465 1748 462 1723 476 1694 484 1702 498 1696 508 1685 514 1683 526 1677 540 1682 556 1680 567 1670 578 1661 562 1653 554 1642 541 1631 540 1619 546 1616 556 1605 562 1596 572 1581 578 1581 598 [[Rhûnaer Wainriders]] | poly 1545 603 1532 616 1526 634 1537 650 1550 665 1556 677 1566 700 1570 721 1572 739 1599 734 1616 731 1639 731 1664 734 1690 718 1715 707 1739 683 1755 669 1771 656 1785 642 1793 630 1798 610 1798 468 1763 465 1748 462 1723 476 1694 484 1702 498 1696 508 1685 514 1683 526 1677 540 1682 556 1680 567 1670 578 1661 562 1653 554 1642 541 1631 540 1619 546 1616 556 1605 562 1596 572 1581 578 1581 598 [[Rhûnaer Wainriders]] | ||
poly 1303 736 1321 747 1348 756 1392 756 1429 756 1449 752 1500 748 1538 744 1572 742 1567 701 1557 683 1551 666 1526 635 1530 615 1515 604 1519 575 1508 551 1510 532 1495 524 1495 507 1480 469 1437 442 1394 430 1384 440 1370 442 1356 446 1336 461 1327 475 1314 494 1295 504 1311 519 1300 535 1260 531 1241 534 1219 552 1252 577 1268 616 1279 660 1278 685 1294 703 [[Ladenardon]] | poly 1303 736 1321 747 1348 756 1392 756 1429 756 1449 752 1500 748 1538 744 1572 742 1567 701 1557 683 1551 666 1526 635 1530 615 1515 604 1519 575 1508 551 1510 532 1495 524 1495 507 1480 469 1437 442 1394 430 1384 440 1370 442 1356 446 1336 461 1327 475 1314 494 1295 504 1311 519 1300 535 1260 531 1241 534 1219 552 1252 577 1268 616 1279 660 1278 685 1294 703 [[Ladenardon]] | ||
Line 40: | Line 40: | ||
poly 1510 533 1537 526 1553 530 1565 526 1581 537 1583 562 1583 578 1559 570 1545 572 1535 586 1545 602 1529 616 1516 603 1519 575 1507 553 [[Rhûnaer Bëorians]] | poly 1510 533 1537 526 1553 530 1565 526 1581 537 1583 562 1583 578 1559 570 1545 572 1535 586 1545 602 1529 616 1516 603 1519 575 1507 553 [[Rhûnaer Bëorians]] | ||
poly 650 736 661 739 667 730 683 726 694 714 689 699 692 685 697 672 691 658 683 645 677 636 667 623 661 642 661 653 664 669 665 677 653 692 651 715 656 726 [[Fisher-folk]] | poly 650 736 661 739 667 730 683 726 694 714 689 699 692 685 697 672 691 658 683 645 677 636 667 623 661 642 661 653 664 669 665 677 653 692 651 715 656 726 [[Fisher-folk]] | ||
poly 1642 454 1645 437 1648 421 1664 413 1683 411 1704 405 1723 400 1728 409 1726 424 1723 437 1726 449 1734 459 1732 471 1716 478 1696 483 1683 476 1691 467 1688 456 1689 441 1675 448 1664 456 1651 460 [[Neldoreth | poly 1642 454 1645 437 1648 421 1664 413 1683 411 1704 405 1723 400 1728 409 1726 424 1723 437 1726 449 1734 459 1732 471 1716 478 1696 483 1683 476 1691 467 1688 456 1689 441 1675 448 1664 456 1651 460 [[Neldoreth]] | ||
poly 1639 520 1645 507 1658 496 1672 498 1670 510 1662 521 1658 526 [[Neldoreth Avari]] | poly 1639 520 1645 507 1658 496 1672 498 1670 510 1662 521 1658 526 [[Neldoreth Avari]] | ||
poly 677 850 672 836 674 818 680 802 691 788 699 775 706 762 718 751 734 748 750 745 761 743 772 750 772 764 762 776 748 782 732 790 724 800 713 813 702 825 699 839 694 858 689 876 678 889 665 889 667 878 673 870 680 865 [[Drúwaith Iaur]] | poly 677 850 672 836 674 818 680 802 691 788 699 775 706 762 718 751 734 748 750 745 761 743 772 750 772 764 762 776 748 782 732 790 724 800 713 813 702 825 699 839 694 858 689 876 678 889 665 889 667 878 673 870 680 865 [[Drúwaith Iaur]] |
Revision as of 10:35, 11 January 2024