Template:Main Page/Mapbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DainIronfoot (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<center> | <center> | ||
<tabber> | <tabber> | ||
|-|Middle-earth - | |-|Middle-earth - Geographic= | ||
<div class="imageMapHighlighter"> | <div class="imageMapHighlighter"> | ||
<imagemap> | <imagemap> | ||
Line 29: | Line 29: | ||
poly 479 359 498 368 502 391 503 407 513 423 510 434 498 440 483 448 463 448 449 451 444 432 446 410 457 384 [[Kingdom of the Longbeards]] | poly 479 359 498 368 502 391 503 407 513 423 510 434 498 440 483 448 463 448 449 451 444 432 446 410 457 384 [[Kingdom of the Longbeards]] | ||
poly 400 170 417 162 429 164 436 170 446 189 456 207 459 231 460 250 460 266 456 283 441 290 419 286 413 275 414 250 406 234 390 234 403 218 408 193 [[Kingdom of the Longbeards]] | poly 400 170 417 162 429 164 436 170 446 189 456 207 459 231 460 250 460 266 456 283 441 290 419 286 413 275 414 250 406 234 390 234 403 218 408 193 [[Kingdom of the Longbeards]] | ||
poly 532 74 551 82 548 88 559 98 568 98 586 90 599 90 613 94 623 98 630 90 638 83 640 72 632 69 623 59 607 63 602 55 608 45 618 48 632 48 645 50 675 51 685 48 696 56 710 56 719 47 713 32 697 26 680 1 705 1 719 15 729 29 739 44 732 59 718 67 697 72 678 66 664 77 654 96 646 106 629 120 603 115 581 121 553 115 529 101 521 86 [[ | poly 532 74 551 82 548 88 559 98 568 98 586 90 599 90 613 94 623 98 630 90 638 83 640 72 632 69 623 59 607 63 602 55 608 45 618 48 632 48 645 50 675 51 685 48 696 56 710 56 719 47 713 32 697 26 680 1 705 1 719 15 729 29 739 44 732 59 718 67 697 72 678 66 664 77 654 96 646 106 629 120 603 115 581 121 553 115 529 101 521 86 [[Forochel]] | ||
poly 1561 514 1570 495 1583 484 1591 468 1588 452 1583 436 1573 426 1556 425 1548 420 1529 431 1507 431 1495 434 1488 450 1480 466 1486 488 1494 507 1497 523 1510 531 1534 526 1551 531 1565 526 [[Dorwinion]] | poly 1561 514 1570 495 1583 484 1591 468 1588 452 1583 436 1573 426 1556 425 1548 420 1529 431 1507 431 1495 434 1488 450 1480 466 1486 488 1494 507 1497 523 1510 531 1534 526 1551 531 1565 526 [[Dorwinion]] | ||
poly 1282 457 1273 475 1281 487 1295 503 1313 495 1327 475 1336 459 1354 446 1370 440 1384 438 1395 427 1402 411 1402 395 1405 379 1414 363 1402 363 1389 354 1367 357 1351 354 1330 346 1322 330 1309 319 1294 306 1279 306 1274 324 1268 341 1262 355 1262 375 1270 382 1279 397 1290 409 1297 416 1297 432 1292 446 [[Nahardor Balchoth]] | poly 1282 457 1273 475 1281 487 1295 503 1313 495 1327 475 1336 459 1354 446 1370 440 1384 438 1395 427 1402 411 1402 395 1405 379 1414 363 1402 363 1389 354 1367 357 1351 354 1330 346 1322 330 1309 319 1294 306 1279 306 1274 324 1268 341 1262 355 1262 375 1270 382 1279 397 1290 409 1297 416 1297 432 1292 446 [[Nahardor Balchoth]] | ||
Line 43: | Line 43: | ||
poly 1639 520 1645 507 1658 496 1672 498 1670 510 1662 521 1658 526 [[Neldoreth Avari]] | poly 1639 520 1645 507 1658 496 1672 498 1670 510 1662 521 1658 526 [[Neldoreth Avari]] | ||
poly 677 850 672 836 674 818 680 802 691 788 699 775 706 762 718 751 734 748 750 745 761 743 772 750 772 764 762 776 748 782 732 790 724 800 713 813 702 825 699 839 694 858 689 876 678 889 665 889 667 878 673 870 680 865 [[Drúedain]] | poly 677 850 672 836 674 818 680 802 691 788 699 775 706 762 718 751 734 748 750 745 761 743 772 750 772 764 762 776 748 782 732 790 724 800 713 813 702 825 699 839 694 858 689 876 678 889 665 889 667 878 673 870 680 865 [[Drúedain]] | ||
poly 1198 827 1206 831 1216 835 1216 828 1204 825 [[ | poly 1198 827 1206 831 1216 835 1216 828 1204 825 [[Drúwaith Iaur]] | ||
poly 543 599 535 590 540 585 535 572 540 556 545 539 556 531 565 539 576 547 572 556 568 572 562 588 557 591 554 599 [[Eryn Vorn | poly 543 599 535 590 540 585 535 572 540 556 545 539 556 531 565 539 576 547 572 556 568 572 562 588 557 591 554 599 [[Eryn Vorn]] | ||
poly 915 661 923 647 928 634 917 628 909 637 901 650 906 661 [[Isengard]] | poly 915 661 923 647 928 634 917 628 909 637 901 650 906 661 [[Isengard]] | ||
</imagemap> | </imagemap> |
Revision as of 12:14, 31 December 2023